Publications Matching Keyword: data envelopment analysis
Page 1 of 1
| Author | Year | Title | Type | Journal | Co-Authors |
|---|---|---|---|---|---|
| Buffa, Frank P. | 2008 | Measuring the Consequences of Conforming to Disparate Evaluation Teams’ Preferences ... | Conference Paper | Anthony Ross | |
| Buffa, Frank P. | 2007 | Improving Resource Utilization in Multi-unit Networked Organizations: the Case of ... | Article | Tourism Management | Victor Gimenez-Garcia, Jose Luis Martinez-Parra |
| Buffa, Frank P. | 2006 | Supplier Evaluation in a Dyadic Relationship: An Action Research Approach | Article | Journal of Business Logistics | Anthony Ross, Cornelia Droge, Don Carrington |
| Buffa, Frank P. | 2005 | A Proposed Methodology for Developing Buyer Supplier Relationship Management Plans | Conference Paper | Anthony Ross | |
| Heim, Gregory | 2005 | Consumer and Co-Producer Roles in e-Service: Analyzing Efficiency and Effectiveness ... | Article | International Journal of Electronic Business | Mei Xue, Patrick T. Harker |
Page 1 of 1

