Summer Programs

Mays Business School offers a variety of summer programs led by our faculty. A selected group of students study with a Mays professor abroad and earn six (6) credit hours. Students learn about international business, culture, and economic environments first-hand. Although classes are taught in a foreign location, your classmates will be Aggies and instruction is in English. Program dates are approximate and subject to change.
For more information regarding COVID-19 and the status of education abroad programs, please refer to the Education Abroad COVID-19 Updates website.
Summer 2023 applications are closed
- The application period is September – November 1. Students are selected on a rolling basis upon approval until the program is at capacity.
- Learn more from prior participants by visiting the CIBS Faculty-led and Field Trip Programs blog.
- The “COVID-19 Vaccination Requirement” column below indicates if the destination country and/or the program provider is requiring proof of vaccination.
- The $300 CIBS administrative fee billed after students ‘confirm’ for a program is non-refundable.
Apply for scholarships:
- CIBS Faculty Programs Scholarship: Summer programs and August (w/ fall course): February 1
- University-Wide Scholarships: Summer programs: October 15 – February 1
Summer 2023 Programs
Program | Program Leader | Dates | Course | Course(s) Term | Est. Cost^ | Addt'l Fees | COVID Vaccine Req.* | Application |
---|---|---|---|---|---|---|---|---|
Europe Innovation (Croatia and the Balkans) | Prof. Lewis (MKTG) & Prof. Klein (ARCH) | June 1-30, 2023 | MKTG 489; IBUS 456 -or- CARC 331; CARC 311 | Summer I 2023 | $8,930 | Tuition for 6 credit hours | No | Application Closed |
Europe Marketing | Dr. McDaniel (MKTG) | May 11-June 7, 2023 | MKTG 402; MKTG 403 | Summer I 2023 | $8,315 | Tuition for 3-6 credit hours | TBD | Application Closed |
France Business | Dr. Rossi (FINC) | May 19-June 24, 2023 | FINC 445; FINC 351 or IBUS 456 | Summer I 2023 | $7,230 | Tuition for 6 credit hours | No | Application Closed |
Germany Business | Dr. McFarland & Dr. Schwartz (MGMT) | May 20-June 25, 2023 | MGMT 311; IBUS 456 | Summer I 2023 | $7,880 | Tuition for 6 credit hours | No | Application Closed |
Scotland Sustainable Entrepreneurship | Dr. Pace (MGMT) | May 27-June 24, 2023 | MGMT 457; IBUS 320 | Summer I 2023 | $7,880 | Tuition for 6 credit hours | No | Application Closed |
Spain Business | Dr. Panina (MGMT) | July 5-August 6, 2023 | MGMT 450; IBUS 456 | Summer II 2023 | $7,880 | Tuition for 6 credit hours | No | Application Closed |
^Estimated cost includes international airfare, lodging, meals, cultural and corporate visits, in-country transportation, passport and visa fees, and administrative fees.
*COVID-19 vaccination requirement as of September 1, 2022.