Return on Investment
The MS in Finance (MSF) program has developed corporate partnerships with a number of firms in corporate/government, consulting, and financial services. The program considers anyone who has hired an MSF student as an intern or full-time employee to be a Recent Employer.
**Advisory Board members are in bold**
Corporate/ Government | Consulting | Financial Services |
---|---|---|
Baker Hughes | Deloitte | Amherst Holdings |
BP | EY | Alvarez & Marsal |
ConocoPhillips | Grant Thornton | Bank of America |
Dell | KPMG | Citi |
Noble Energy | Opportune | Goldman Sachs |
Sabre | PwC | Grace Matthews |
Texas Instruments | Ryan | Houlihan Lokey |
Anadarko Petroleum | Sendero | J.P. Morgan |
Apache | VMG Health | Macquarie Capital |
AT&T | McKinsey & Co. | Prudential Capital Group |
Bechtel | Accenture | Shelter Growth |
BHP Billiton | Duff & Phelps | Teachers Retirement Services of Texas |
Bryan Research & Engineering | Alliantgroup, LP | Trafigura |
Carrizo Oil & Gas | Cognizant | UTIMCO |
CEMEX | FIS Global | Wells Fargo |
Chesapeake Energy | OverMont Consulting | Allegiance Bank |
Chevron Phillips Chemical | AIG | |
Chief Oil and Gas | American National Bank of Texas | |
Dow Chemical | Barclays | |
Diamondback | BBVA Compass | |
Endeavor Energy Resources | Blue Lotus Research Institute | |
Enterprise Products | Capital One | |
Expedia | Chubb Tempest Re | |
ExxonMobil | Deutsche Bank | |
Equinor | Federal Reserve Bank of Dallas | |
General Motors | First United Bank | |
H.E.B. | Independent Bank | |
Hilcorp Energy Company | New York Mortgage Trust, Inc. | |
Howard Energy Partners | Nomura | |
HNA Group | Oaklawn Investments | |
Jetta Operating | PenFed | |
JCPenney | Smith Graham & Co | |
Kinder Morgan | T. Rowe Price | |
Lennox International | Simmons Energy | |
Lockheed Martin | USAA | |
Mechatronics | Vantage Bank | |
Microsoft | Virtus Partners | |
Mitel | Vista Equity Partners | |
National Oilwell Marco | Woodrock & Co. | |
Nutrabolt | ||
OxyChem | ||
Pedro Harvester | ||
Petro Capital Securities | ||
Pioneer Natural Resources | ||
PSS Innovations | ||
Repsol | ||
Southwest Airlines | ||
Sysco | ||
Targa Resources | ||
Thermo Fisher Scientific | ||
Textron | ||
Twin Eagle | ||
Valero | ||
Vanguard Natural Resources, Inc. | ||
Zachry Group |